Financial Information
Net Sales
Million US$
Profit for The Year
Million US$
Total Assets
Million US$
Dividend Yield
Percentage
as per December 31, 2021
Financial Ratios | 2019 | 2020 | 2021 |
---|---|---|---|
Cash Ratio (times) | 4.4 | 4.8 | 5.2 |
Quick Ratio (times) | 5.8 | 6.9 | 8.4 |
Current Ratio (times) | 6.7 | 7.7 | 9.3 |
Debt to Equity Ratio1 (times) | 1.0 | 1.0 | 0.9 |
Debt to Asset Ratio2 (times) | 0.5 | 0.5 | 0.5 |
Return on Assets (%) | 8.6% | 5.6% | 6.7% |
Return on Equity (%) | 17.2% | 11.1% | 12.9% |
Fixed Charge Coverage Ratio3 (times) | 7.9 | 6.5 | 7.1 |
Net Debt to EBITDA Ratio4 (times) | 1.3 | 1.4 | 1.3 |
1 | Debt to Equity Ratio is calculated by dividing Total Liabilities with Total Equity. |
2 | Debt to Asset Ratio is calculated by dividing Total Liabilities with Total Assets. |
3 | Fixed Charge Coverage Ratio is calculated by dividing Earnings Before Interest,Taxes, Depreciation and Amortization (EBITDA) with Fixed Charges. The minimum ratio requirement is 1-2.5x. |
4 | Maximum ratio requirements must be lower than 3.75x. |
2022
2021
2020
2019
2018
2017