Financial Information
Net Sales
Million US$
Profit for The Year
Million US$
Total Assets
Million US$
Dividend Yield
Percentage
as per December 31, 2022
Financial Ratios | 2020 | 2021 | 2022 |
---|---|---|---|
Cash Ratio (times) | 4.8 | 5.2 | 5.6 |
Quick Ratio (times) | 6.9 | 8.4 | 8.7 |
Current Ratio (times) | 7.7 | 9.3 | 9.9 |
Debt to Equity Ratio1 (times) | 1.0 | 0.9 | 0.9 |
Debt to Asset Ratio2 (times) | 0.5 | 0.5 | 0.5 |
Return on Assets (%) | 5.6% | 6.7% | 5.3% |
Return on Equity (%) | 11.1% | 12.9% | 10.4% |
Fixed Charge Coverage Ratio3 (times) | 6.5 | 7.1 | 7.2 |
Net Debt to EBITDA Ratio4 (times) | 1.4 | 1.3 | 0.9 |
1 | Debt to Equity Ratio is calculated by dividing Total Liabilities with Total Equity. |
2 | Debt to Asset Ratio is calculated by dividing Total Liabilities with Total Assets. |
3 | Fixed Charge Coverage Ratio is calculated by dividing Earnings Before Interest,Taxes, Depreciation and Amortization (EBITDA) with Fixed Charges. The minimum ratio requirement is 1-2.5x. |
4 | Maximum ratio requirements must be lower than 3.75x. |
2023

2022
2021
2020
2019
2018
2017