Financial Information
Net Sales
Million US$
Profit for The Year
Million US$
Total Assets
Million US$
Dividend Yield
Percentage
as per March 31, 2023
in million US$, unless otherwise stated
Financial Performance | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Net Sales | 588.5 | 465.9 | 514.9 | 550.5 | 546.1 |
Operating Profit | 162.8 | 127.8 | 144.9 | 133.6 | 124.6 |
Profit Before Income Tax | 140.4 | 105.1 | 120.7 | 111.3 | 112.3 |
Profit for the Year | 113.5 | 74.8 | 90.4 | 72.5 | 77.0 |
Total Comprehensive Income for the Year | 113.3 | 74.9 | 91.0 | 68.5 | 78.1 |
Basic Earnings per Share (US$) | 0.0071 | 0.0047 | 0.0057 | 0.0046 | 0.0049 |
Total Assets | 1,324.8 | 1,342.9 | 1,358.9 | 1,361.6 | 1,324.2 |
Total Liabilities | 665.2 | 672.3 | 660.5 | 661.9 | 620.1 |
Total Equity | 659.6 | 670.6 | 698.5 | 699.8 | 704.1 |
| |||||
Financial Ratios | 2019 | 2020 | 2021 | 2022 | 2023 |
Cash Ratio (times) | 4.4 | 4.8 | 5.2 | 5.6 | 4.2 |
Quick Ratio (times) | 5.8 | 6.9 | 8.4 | 8.7 | 8.3 |
Current Ratio (times) | 6.7 | 7.7 | 9.3 | 9.9 | 9.6 |
Debt to Equity Ratio1 (times) | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 |
Debt to Asset Ratio2 (times) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Return on Assets (%) | 8.6% | 5.6% | 6.7% | 5.3% | 5.8% |
Return on Equity (%) | 17.2% | 11.1% | 12.9% | 10.4% | 10.9% |
Net Profit Margin (%) | 19.3% | 17.6% | 16.0% | 13.2% | 14.1% |
Fixed Charge Coverage Ratio3 (times) | 7.9 | 6.5 | 7.1 | 7.2 | 7.4 |
Net Debt to EBITDA Ratio4 (times) | 1.3 | 1.4 | 1.3 | 0.9 | 0.5 |
1 | Debt to Equity Ratio is calculated by dividing Total Liabilities with Total Equity. |
2 | Debt to Asset Ratio is calculated by dividing Total Liabilities with Total Assets. |
3 | Fixed Charge Coverage Ratio is calculated by dividing Earnings Before Interest,Taxes, Depreciation and Amortization (EBITDA) with Fixed Charges. The minimum ratio requirement is 1-2.5x. |
4 | Maximum ratio requirements must be lower than 3.75x. |
2024
2023
2022
2021
2020
2019
2018
2017